AUD | 166 | BGN | 196 | ||
BRL | 537 | CAD | 147 | ||
CHF | 96 | CNY | 778 | ||
CZK | 2,533 | DKK | 745 | ||
EUR | 100 | GBP | 86 | ||
HKD | 847 | HRK | 754 | ||
HUF | 39,325 | IDR | 1,700,010 | ||
ILS | 385 | INR | 8,961 | ||
JPY | 16,282 | KRW | 144,421 |
LTL | 345 | LVL | 70 | ||
MXN | 1,841 | MYR | 513 | ||
NOK | 1,144 | NZD | 178 | ||
PHP | 6,067 | PLN | 432 | ||
RON | 497 | RUB | 11,720 | ||
SEK | 1,119 | SGD | 146 | ||
THB | 3,888 | TRY | 3,389 | ||
USD | 108 | ZAR | 2,074 |
Currency data provided by the European Central Bank.
We update the data every day at 16:30 CET.